S M MORRIS
Preliminary Championship  Class 2 & 22  
(Restricted Section)
Horse Rider Sat % Sun % Total / 2 Championship
Ladino XV Ruth Chadwick 64.17 70.83 67.50 1
Santa's Rascal Aurelia Ciblis 66.67 65.00 65.84 2
Vileberie Monica Dunne 66.25 65.42 65.84 3
A Real Dragon Natasha Wylie 65.00 65.83 65.42 4
Lyleview On Time Lucinda Webb-Graham 66.25 63.75 65.00 5
Helena Margaret Coonan 64.58 64.58 64.58 6
Touchstone Ted Lawerence Cutler 63.33 65.00 64.17 7
Crystal Dreamer Yolanda Murphy 65.00 62.50 63.75 8
Lux Smooth Lucy Durack 61.67 64.58 63.13 9
Sunday Girl Sorrell Klatzko 62.92 62.08 62.50 10
Twinview Gentle Bouncer Patricia Ryan 58.75 65.42 62.09 11
Highlight Sorrell Klatzko 60.00 64.17 62.09 12
One Spot Geraldine de Puis 62.50 60.00 61.25 13
Focus Michelle Kenny 62.08 59.17 60.63 14
Carmelitos Grace Anna Dangerfield 62.50 57.92 60.21 15
Guinness Dolores Mulpeter 59.17 60.42 59.80  
Easkey Prince Angela Murphy 61.67 57.50 59.59  
Oisin Princess Mairin Cassidy 60.00 59.17 59.59  
March Medley Rachel Dowley 56.67 62.50 59.59  
ET Sarah J. Geoghegan 57.92 60.83 59.38  
Alfie The Brave Kym Fitzhenry 64.17 53.75 58.96  
Cappall Na Farraige Kym Fitzhenry 60.00 56.25 58.13  
Smoke Dolores Mulpeter 54.58 59.17 56.88  
Shiraz Murphy Liz Murphy 57.50 56.25 56.88  
Wyevalley Fabristaid  Sarah Dowley 54.58 58.33 56.46  
Hemisphere Caoimhe Kennedy 60.42 52.08 56.25  
Baroness Giorgiette Marie Fitzpatrick 55.42 56.67 56.05  
Kenny's Guest Anne Blanche 56.67 53.75 55.21  
Coral Helen Lambert 57.92 52.50 55.21  
           
           
S M MORRIS
Preliminary Championship Class 2 & 22  
(Open Section)
Horse Rider Sat % Sun % Total / 2 Championship
Hopeful Destiny Heike Holstein 67.08 63.75 65.42 1
Last Resort Heike Holstein 65.42 65.42 65.42 2
           
           
           
CAMPUS OIL
Novice Championship Class 5 & 25  
(Restricted Section)
Horse Rider Sat % Sun % Total / 2 Championship
Salancio Marguerite McSweeney 72.41 69.03 70.72 1
Walk On By Marguerite McSweeney 66.21 66.77 66.49 2
Ladino XV Ruth Chadwick 67.59 64.52 66.06 3
Clonguish Flash Jennifer Buckley 66.55 65.48 66.02 4
Ben Lawerence Cutler 65.86 65.16 65.51 5
Valerius Deirdre Byrne 65.17 65.81 65.49 6
Ronja 252 Lucy Durack 64.48 66.45 65.47 7
Winnes Hit II Elaine Potter 64.48 65.48 64.98 8
Be Back Soon Gillian Quinn 65.86 63.87 64.87 9
Touchstone Ted Lawerence Cutler 62.41 65.48 63.95 10
Hagebutte II Ruth Chadwick 64.14 63.55 63.85  
Skehanagh Sunshine Becky Lee 61.38 65.48 63.43  
Davnets Dreamboy Monica Dunne 60.69 65.48 63.09  
Sweet Deceit Claire Cawley 60.34 65.48 62.91  
Springer Bob Josephine Delahoyde 60.00 64.84 62.42  
Twinview Gentle Bouncer Patricia Ryan 60.00 63.23 61.62  
Wapiti Mary Cox 59.66 62.26 60.96  
Oisin Princess Mairin Cassidy 57.24 63.55 60.40  
Future Eclipse Collette Ward Davey 57.24 62.90 60.07  
           
           
CAMPUS OIL
Novice Championship Class 5 & 25  
(Open Section)
Horse Rider Sat % Sun % Total / 2 Championship
Last Resort Heike Holstein 71.38 67.42 69.40 1
Hopeful Destiny Heike Holstein 68.28 63.87 66.08 2
           
           
ALLIED IRISH BANKS
Elementary Championship Class 8 & 28
Horse Rider Sat % Sun % Total / 2 Championship
Salancio Marguerite McSweeney 67.14 66.76 66.95 1
Napoleon Margaret McMullin 64.64 65.59 65.12 2
Walk On By Marguerite McSweeney 63.21 65.29 64.25 3
Clonguish Flash Jennifer Buckley 62.86 64.41 63.64 4
Future Eclipse Collette Ward Davey 63.93 61.76 62.85 5
Fleetsmoor Top Honours Aishling Quinn 61.07 64.12 62.60 6
Peggy Sue Jennifer Egan 61.79 62.35 62.07 7
Redlands Lucinda Webb-Graham 60.36 62.65 61.51 8
Blue Valentine Josephine Delahoyde 63.21 59.41 61.31 9
Davnets Dreamboy Monica Dunne 62.50 59.71 61.11 10
Ben Lawerence Cutler 60.71 61.47 61.09  
Queen Moabe David Freeney 60.36 61.76 61.06  
Ronja 252 Peggie Ryan 60.36 60.59 60.48  
           
           
           
           
           
BURKE'S HARDWARE
Medium Championship Class 9 & 29
Horse Rider Sat % Sun % Total / 2 Championship
Urbanus Anne Marie Dunphy 65.14 71.82 68.48 1
Lifestyle Emma Kieran 68.00 67.22 67.61 2
Brinkums Helmut Lucy Adams 65.43 69.70 67.57 3
Ridder Amy McFarland 63.43 67.27 65.35 4
St. Galliano Johnathtan Totterdall 65.71 63.94 64.83 5
Broomfield Ryan Eithne Scully 65.71 61.82 63.77 6
Peggy Sue Jennifer Egan 62 63.33 62.67 7
Vivaldi Deirdre Byrne 63.14 61.52 62.33 8
Napoleon Robert McMullin 63.43 61.21 62.32 9
Hansel John Cooper 61.71 62.42 62.07 10
Latino J Angela Lyons 60.57 63.33 61.95  
Jupiters Moon Johnathtan Totterdall 62.57 59.70 61.14  
Youri Elish Byrne 60.29 60.91 60.60  
Uneek Lynne McCormick 60.57 59.39 59.98  
Luciano  Katie Timmons 60.29 59.09 59.69  
           
           
BANK OF IRELAND
Advanced Medium Championship Class 10 & 30
Horse Rider Sat % Sun % Total / 2 Championship
Latino J Angela Lyons 61.47 64.21 62.84 1
Vivaldi Deirdre Byrne 61.18 62.89 62.04 2
Lifestyle Emma Kieran 62.06 61.58 61.82 3
Uneek Lynne McCormick 60.88 62.37 61.63 4
Broomfield Ryan Eithne Scully 56.18 56.58 56.38 5
           
           
JIM MACADAM EQUIPMENT
Small Tour Championship Prix St Georges & Intermediaire I
Horse Rider PSG Int.I Total / 2 Championship
Ben Hym Lucy Adams 62.50 61 61.75 1
Nofretete Anne Marie Dunphy 61.50 60 60.75 2
Leonardo Austria Bill Delahoyde 57.75 61.5 59.63 3
Mr Bingley Jennifer Somerville 61.50 57.25 59.38 4
           
BAILEY'S HORSE FEEDS
Big Tour Championship  Intermediaire II &
Grand Prix
Horse Rider Int. II GPB Total / 2 Championship
World Fire Heike Holstein 66.34 68.33 67.34 1
Egano S Anne Marie Dunphy 65.12 64.58 64.85 2
Fahrenheit Sarah Mellor 65.61 57.5 61.56 3
Najac Aine Cafferkey 58.54 59.17 58.86 4
           
B P MULTIPAGE
Junior Preliminary Championship Class 3 & 23
Horse Rider Sat % Sun % Total / 2 Championship
March Medley Rachel Dowley 68.50 66.36 67.43 1
Focus Michelle Kenny 68.00 65.00 66.50 2
DKNY Michelle Kenny 66.50 64.55 65.53 3
Mulveys Marble Susanna Boxwell 59.00 67.73 63.37 4
Easkey Prince Angela Murphy 61.5 62.73 62.12 5
Alfie The Brave Kym Fitzhenry 63.5 60 61.75 6
Woodvilla Power Ellen Hogan 60.5 61.82 61.16 7
Tommy Pickles Alice Quinn Banville 60.5 61.36 60.93 8
A Real Dragon Natasha Wylie 64.00 57.27 60.64 9
Wyevalley Fabristaid  Sarah Dowley 60.50 59.09 59.80 10
Realta Star Emma Boxwell 57.5 55 56.25 11
           
           
EAST COAST TRAILERS
Junior Novice Championship Class 6 & 26
Horse Rider Sat % Sun % Total / 2 Championship
Woodvilla Power Ellen Hogan 63.57 62.4 62.99 1
Mulveys Marble Susanna Boxwell 58.83 63.6 61.22 2
Easkey Prince Angela Murphy 61.43 56.8 59.12 3
Realta Star Emma Boxwell 54.64 62.4 58.52 4